| Procedure | United States | Colombia |
|---|---|---|
| BBL | $12,000–$20,000 | $3,500–$6,000 |
| Dental implant (per tooth) | $3,000–$5,000 | $1,385–$1,600 |
| Knee replacement | $35,000–$50,000 | $9,000–$14,000 |
| Cardiac bypass | $70,000–$200,000 | $18,000–$28,000 |
| IVF (per cycle) | $15,000–$25,000 | $3,500–$6,500 |
| LASIK (both eyes) | $4,000–$7,200 | $2,400–$4,400 |
All figures below are typical 2026 ranges compiled from published clinic and hospital pricing — not audited data. Get a current, itemized quote before budgeting against these numbers.
Why the range varies so much by category
Facility-fee-heavy, complex procedures (cardiac, joint replacement) show the largest absolute dollar savings; shorter, more standardized procedures (LASIK, single dental work) show smaller absolute numbers with similar percentage savings. See colombiamedical.co for the full network-wide comparison table.
The Takeaway
Use this table as a starting orientation, then check the procedure-specific spoke site — colombiacosmeticsurgery.com, colombiadentist.co, colombianivf.com — for current, itemized pricing.